YoU, 3 July 2013
Pool A
Rk | Team name | Country | Pts | Matches | Sets | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio | |||||
1 | Kolosinska-Brzostek [1] | POL | 6 | 3 | 0 | 6 | 1 | 6.000 | 137 | 114 | 1.202 | |
2 | Bieneck-Großner [25] | GER | 5 | 2 | 1 | 5 | 3 | 1.667 | 161 | 145 | 1.110 | |
3 | Forrer-Vergé-Dépré [24] | SUI | 4 | 1 | 2 | 3 | 5 | 0.600 | 151 | 156 | 0.968 | |
4 | Minusa-Ikauniece [48] | LAT | 3 | 0 | 3 | 1 | 6 | 0.167 | 105 | 139 | 0.755 |
Pool B
Rk | Team name | Country | Pts | Matches | Sets | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio | |||||
1 | Nystrom Em.-Nystrom Er. [26] | FIN | 5 | 2 | 1 | 5 | 2 | 2.500 | 139 | 117 | 1.188 | |
2 | Dubovcova-Nestarcova [23] | SVK | 5 | 2 | 1 | 4 | 3 | 1.333 | 133 | 120 | 1.108 | |
3 | Xue-Zhang Xi [2] | CHN | 5 | 2 | 1 | 4 | 2 | 2.000 | 115 | 108 | 1.065 | |
4 | Paszek-Kociolek [47] | POL | 3 | 0 | 3 | 0 | 6 | 0.000 | 86 | 128 | 0.672 |
Pool C
Rk | Team name | Country | Pts | Matches | Sets | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio | |||||
1 | Ross-Pavlik [3] | USA | 4 | 2 | 0 | 4 | 0 | MAX | 84 | 59 | 1.424 | |
2 | Fendrick-Hochevar [22] | USA | 3 | 1 | 1 | 2 | 3 | 0.667 | 85 | 80 | 1.063 | |
3 | Bloem-Kadijk R. [46] | NED | 3 | 1 | 1 | 3 | 3 | 1.000 | 91 | 96 | 0.948 | |
4 | Broder-Valjas [27] | CAN | 2 | 0 | 2 | 1 | 4 | 0.250 | 70 | 95 | 0.737 |
Pool D
Rk | Team name | Country | Pts | Matches | Sets | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio | |||||
1 | Meppelink-van Gestel [4] | NED | 4 | 2 | 0 | 4 | 1 | 4.000 | 99 | 69 | 1.435 | |
2 | Fopma-Sweat [28] | USA | 3 | 1 | 1 | 3 | 2 | 1.500 | 92 | 89 | 1.034 | |
3 | Mashkova-Tsimbalova [21] | KAZ | 3 | 1 | 1 | 2 | 3 | 0.667 | 82 | 91 | 0.901 | |
4 | Pati-Michelle [45] | PAR | 2 | 0 | 2 | 1 | 4 | 0.250 | 68 | 92 | 0.739 |
Pool E
Rk | Team name | Country | Pts | Matches | Sets | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio | |||||
1 | Holtwick-Semmler [5] | GER | 6 | 3 | 0 | 6 | 1 | 6.000 | 138 | 121 | 1.140 | |
2 | Bawden-Clancy [20] | AUS | 5 | 2 | 1 | 5 | 2 | 2.500 | 141 | 117 | 1.205 | |
3 | Van der Vlist-Wesselink [29] | NED | 4 | 1 | 2 | 2 | 4 | 0.500 | 112 | 119 | 0.941 | |
4 | Dumbauskaite-Povilaityte [44] | LTU | 3 | 0 | 3 | 0 | 6 | 0.000 | 93 | 127 | 0.732 |
Pool F
Rk | Team name | Country | Pts | Matches | Sets | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio | |||||
1 | Ludwig-Walkenhorst [19] | GER | 4 | 2 | 0 | 4 | 0 | MAX | 86 | 62 | 1.387 | |
2 | Antonelli-Agatha [6] | BRA | 4 | 2 | 0 | 4 | 0 | MAX | 92 | 71 | 1.296 | |
3 | Goricanec-Hüberli [43] | SUI | 2 | 0 | 2 | 0 | 4 | 0.000 | 72 | 92 | 0.783 | |
4 | Bonnerova-Hermannova [30] | CZE | 2 | 0 | 2 | 0 | 4 | 0.000 | 61 | 86 | 0.709 |
Pool G
Rk | Team name | Country | Pts | Matches | Sets | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio | |||||
1 | Schwaiger D.-Schwaiger S. [18] | AUT | 4 | 2 | 0 | 4 | 1 | 4.000 | 91 | 78 | 1.167 | |
2 | Pavan-Bansley [42] | CAN | 3 | 1 | 1 | 3 | 3 | 1.000 | 103 | 94 | 1.096 | |
3 | Ukolova-Khomyakova [7] | RUS | 3 | 1 | 1 | 3 | 3 | 1.000 | 100 | 93 | 1.075 | |
4 | Artacho-Ngauamo [31] | AUS | 2 | 0 | 2 | 1 | 4 | 0.250 | 68 | 97 | 0.701 |
Pool H
Rk | Team name | Country | Pts | Matches | Sets | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio | |||||
1 | Cicolari-Menegatti [8] | ITA | 4 | 2 | 0 | 4 | 0 | MAX | 84 | 56 | 1.500 | |
2 | Borger-Büthe [17] | GER | 4 | 2 | 0 | 4 | 0 | MAX | 85 | 66 | 1.288 | |
3 | Radarong-Udomchavee [32] | THA | 2 | 0 | 2 | 0 | 4 | 0.000 | 65 | 85 | 0.765 | |
4 | Arvaniti-Karagkouni [41] | GRE | 2 | 0 | 2 | 0 | 4 | 0.000 | 57 | 84 | 0.679 |
Pool J
Rk | Team name | Country | Pts | Matches | Sets | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio | |||||
1 | Hansel-Schützenhöfer [33] | AUT | 6 | 3 | 0 | 6 | 2 | 3.000 | 152 | 133 | 1.143 | |
2 | Zumkehr-Heidrich [16] | SUI | 5 | 2 | 1 | 5 | 4 | 1.250 | 172 | 160 | 1.075 | |
3 | Keizer-Van Iersel [9] | NED | 4 | 1 | 2 | 4 | 4 | 1.000 | 148 | 141 | 1.050 | |
4 | Kayser-Graessli [40] | SUI | 3 | 0 | 3 | 1 | 6 | 0.167 | 105 | 143 | 0.734 |
Pool K
Rk | Team name | Country | Pts | Matches | Sets | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio | |||||
1 | Kolocova-Slukova [15] | CZE | 4 | 2 | 0 | 4 | 0 | MAX | 84 | 67 | 1.254 | |
2 | Ross-Day [39] | USA | 3 | 1 | 1 | 2 | 3 | 0.667 | 85 | 90 | 0.944 | |
3 | Liliana-Baquerizo [10] | ESP | 3 | 1 | 1 | 3 | 2 | 1.500 | 90 | 79 | 1.139 | |
4 | Prokopeva-Popova [34] | RUS | 2 | 0 | 2 | 0 | 4 | 0.000 | 61 | 84 | 0.726 |
Pool L
Rk | Team name | Country | Pts | Matches | Sets | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio | |||||
1 | Maria Clara-Carol [14] | BRA | 4 | 2 | 0 | 4 | 1 | 4.000 | 97 | 79 | 1.228 | |
2 | Sinnema-Stiekema [38] | NED | 3 | 1 | 1 | 2 | 2 | 1.000 | 73 | 67 | 1.090 | |
3 | Talita-Lima [11] | BRA | 3 | 1 | 1 | 3 | 2 | 1.500 | 90 | 86 | 1.047 | |
4 | Dampney-Boulton [35] | ENG | 2 | 0 | 2 | 0 | 4 | 0.000 | 56 | 84 | 0.667 |
Pool M
Rk | Team name | Country | Pts | Matches | Sets | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio | |||||
1 | Lili-Seixas [13] | BRA | 4 | 2 | 0 | 4 | 0 | MAX | 84 | 58 | 1.448 | |
2 | Elwin-Iatika [37] | VAN | 3 | 1 | 1 | 2 | 2 | 1.000 | 65 | 71 | 0.915 | |
3 | Bekier-Oleksy [12] | POL | 3 | 1 | 1 | 2 | 3 | 0.667 | 74 | 92 | 0.804 | |
4 | Gioria-Giombini [36] | ITA | 2 | 0 | 2 | 1 | 4 | 0.250 | 85 | 87 | 0.977 |
© Polish Volleyball Federation, 2017