YoU, 3 July 2013

Men - POOL STANDINGS



Pool A

RkTeam nameCountryPtsMatchesSetsPoints
WonLostWonLostRatioWonLostRatio
1 Fijalek-Prudel [1] POL POL 2 1 0 2 0 MAX 44 29 1.517
2 Kapa-McHugh [24] AUS AUS 2 1 0 2 0 MAX 42 34 1.235
3 Grimalt-M. Grimalt [25] CHI CHI 1 0 1 0 2 0.000 34 42 0.810
4 Lario-Monfort [48] ESP ESP 1 0 1 0 2 0.000 29 44 0.659


Pool B

RkTeam nameCountryPtsMatchesSetsPoints
WonLostWonLostRatioWonLostRatio
1 Plavins-Peda [23] LAT LAT 4 2 0 4 1 4.000 96 81 1.185
2 Alison-Emanuel [2] BRA BRA 2 1 0 2 1 2.000 49 45 1.089
3 Lech-Wojtasik [47] POL POL 2 0 2 2 4 0.500 93 103 0.903
4 Cecchini-Ingrosso P. [26] ITA ITA 1 0 1 0 2 0.000 33 42 0.786


Pool C

RkTeam nameCountryPtsMatchesSetsPoints
WonLostWonLostRatioWonLostRatio
1 Huber-Seidl [22] AUT AUT 2 1 0 2 0 MAX 42 30 1.400
2 Dalhausser-Rosenthal [3] USA USA 2 1 0 2 0 MAX 42 32 1.313
3 Virgen-Ontiveros [46] MEX MEX 1 0 1 0 2 0.000 32 42 0.762
4 Chevallier-Kovatsch [27] SUI SUI 1 0 1 0 2 0.000 30 42 0.714


Pool D

RkTeam nameCountryPtsMatchesSetsPoints
WonLostWonLostRatioWonLostRatio
1 Popov-Samoday [45] UKR UKR 2 1 0 2 0 MAX 42 31 1.355
2 Semenov-Koshkarev [21] RUS RUS 2 1 0 2 1 2.000 57 51 1.118
3 Horrem-Eithun [28] NOR NOR 1 0 1 1 2 0.500 51 57 0.895
4 Gibb-Patterson [4] USA USA 1 0 1 0 2 0.000 31 42 0.738


Pool E

RkTeam nameCountryPtsMatchesSetsPoints
WonLostWonLostRatioWonLostRatio
1 Herrera-Gavira [44] ESP ESP 2 1 0 2 0 MAX 42 28 1.500
2 Evandro-Vitor Felipe [20] BRA BRA 2 1 0 2 1 2.000 63 61 1.033
3 Pedro-Bruno [5] BRA BRA 1 0 1 1 2 0.500 61 63 0.968
4 van Dorsten-Oude Elferink [29] NED NED 1 0 1 0 2 0.000 28 42 0.667


Pool F

RkTeam nameCountryPtsMatchesSetsPoints
WonLostWonLostRatioWonLostRatio
1 Smedins, J.-Samoilovs [6] LAT LAT 2 1 0 2 1 2.000 54 50 1.080
2 Spijkers-Varenhorst [19] NED NED 2 1 0 2 1 2.000 57 54 1.056
3 Müllner-Wutzl [43] AUT AUT 1 0 1 1 2 0.500 54 57 0.947
4 Sorokins-Smedins, T. [30] LAT LAT 1 0 1 1 2 0.500 50 54 0.926


Pool G

RkTeam nameCountryPtsMatchesSetsPoints
WonLostWonLostRatioWonLostRatio
1 Böckermann-Urbatzka [18] GER GER 4 2 0 4 1 4.000 97 91 1.066
2 Gunnarsson-Brinkborg [42] SWE SWE 3 1 1 3 3 1.000 114 110 1.036
3 Nummerdor-Schuil [7] NED NED 1 0 1 1 2 0.500 56 61 0.918
4 Gabathuler-Weingart [31] SUI SUI 1 0 1 0 2 0.000 38 43 0.884


Pool H

RkTeam nameCountryPtsMatchesSetsPoints
WonLostWonLostRatioWonLostRatio
1 Erdmann-Matysik [8] GER GER 2 1 0 2 0 MAX 42 25 1.680
2 Hernandez-Fañe [32] VEN VEN 2 1 0 2 1 2.000 47 46 1.022
3 Rogers-Doherty [17] USA USA 1 0 1 1 2 0.500 46 47 0.979
4 Bianchi-Del Coto [41] ARG ARG 1 0 1 0 2 0.000 25 42 0.595


Pool J

RkTeam nameCountryPtsMatchesSetsPoints
WonLostWonLostRatioWonLostRatio
1 Fuchs-Kaczmarek [16] GER GER 2 1 0 2 1 2.000 62 59 1.051
2 Nicolai-Lupo [9] ITA ITA 2 1 0 2 1 2.000 46 52 0.885
3 Saxton-Schalk [40] CAN CAN 1 0 1 1 2 0.500 52 46 1.130
4 Lucena-Hyden [33] USA USA 1 0 1 1 2 0.500 59 62 0.952


Pool K

RkTeam nameCountryPtsMatchesSetsPoints
WonLostWonLostRatioWonLostRatio
1 Ricardo-Álvaro Filho [10] BRA BRA 4 2 0 4 0 MAX 85 70 1.214
2 Doppler-Horst [15] AUT AUT 2 1 0 2 0 MAX 42 30 1.400
3 Kubala-Benes P. [34] CZE CZE 2 0 2 0 4 0.000 66 85 0.776
4 Yakovlev-Kuleshov [39] KAZ KAZ 1 0 1 0 2 0.000 34 42 0.810


Pool L

RkTeam nameCountryPtsMatchesSetsPoints
WonLostWonLostRatioWonLostRatio
1 Sidorenko-Dyachenko [14] KAZ KAZ 2 1 0 2 0 MAX 44 40 1.100
2 Kantor-Losiak [38] POL POL 2 1 0 2 1 2.000 56 52 1.077
3 Dollinger-Windscheif [11] GER GER 1 0 1 1 2 0.500 52 56 0.929
4 Prokopiev-Bogatov [35] RUS RUS 1 0 1 0 2 0.000 40 44 0.909


Pool M

RkTeam nameCountryPtsMatchesSetsPoints
WonLostWonLostRatioWonLostRatio
1 Brouwer-Meeuwsen [13] NED NED 2 1 0 2 0 MAX 42 31 1.355
2 Kufa, R.-Hadrava [37] CZE CZE 2 1 0 2 1 2.000 55 52 1.058
3 Kadziola-Szalankiewicz [12] POL POL 1 0 1 1 2 0.500 52 55 0.945
4 Jackson-Leon [36] VEN VEN 1 0 1 0 2 0.000 31 42 0.738

 

© Polish Volleyball Federation, 2017