YoU, 5 July 2013
No. | Local | Court | Team A | Team B | Result | Dur. | |
---|---|---|---|---|---|---|---|
Date | Time | ||||||
Final 1st Place | |||||||
104 | 06-Jul | Winner of match #101 | Winner of match #102 | ||||
Final 3rd Place | |||||||
103 | 06-Jul | Loser of match #101 | Loser of match #102 | ||||
Semi-finals | |||||||
102 | 06-Jul | Winner of match #99 | Winner of match #100 | ||||
101 | 06-Jul | Winner of match #97 | Winner of match #98 | ||||
Quarterfinals | |||||||
100 | 05-Jul | 19:00 | Winner of match #95 | Winner of match #96 | |||
99 | 05-Jul | 18:00 | Winner of match #93 | Winner of match #94 | |||
98 | 05-Jul | 19:00 | Winner of match #91 | Winner of match #92 | |||
97 | 05-Jul | 18:00 | Winner of match #89 | Winner of match #90 | |||
Round of 16 | |||||||
96 | 05-Jul | 12:00 | 4 | Fendrick-Hochevar USA [22] | Nystrom Em.-Nystrom Er. FIN [26] | ||
95 | 05-Jul | 12:00 | 3 | Borger-Büthe GER [17] | Dubovcova-Nestarcova SVK [23] | ||
94 | 05-Jul | 11:00 | 4 | Hansel-Schützenhöfer AUT [33] | Schwaiger D.-Schwaiger S. AUT [18] | ||
93 | 05-Jul | 11:00 | 3 | Ross-Pavlik USA [3] | Liliana-Baquerizo ESP [10] | ||
92 | 05-Jul | 12:00 | 2 | Ludwig-Walkenhorst GER [19] | Ukolova-Khomyakova RUS [7] | ||
91 | 05-Jul | 12:00 | CC | Xue-Zhang Xi CHN [2] | Elwin-Iatika VAN [37] | ||
90 | 05-Jul | 11:00 | 2 | Lili-Seixas BRA [13] | Keizer-Van Iersel NED [9] | ||
89 | 05-Jul | 11:00 | CC | Kolosinska-Brzostek POL [1] | Cicolari-Menegatti ITA [8] | ||
Round of 32 | |||||||
88 | 04-Jul | 13:00 | 4 | Mashkova-Tsimbalova KAZ [21] | Nystrom Em.-Nystrom Er. FIN [26] | 0-2 (15-21, 18-21) | 0:33 |
87 | 04-Jul | 19:00 | 2 | Fopma-Sweat USA [28] | Fendrick-Hochevar USA [22] | 1-2 (21-19, 13-21, 12-15) | 0:50 |
86 | 04-Jul | 19:00 | 4 | Maria Clara-Carol BRA [14] | Dubovcova-Nestarcova SVK [23] | 1-2 (21-10, 18-21, 21-23) | 0:55 |
85 | 04-Jul | 19:00 | 3 | Borger-Büthe GER [17] | Gioria-Giombini ITA [36] | 2-0 (21-18, 21-14) | 0:34 |
84 | 04-Jul | 18:00 | 2 | Schwaiger D.-Schwaiger S. AUT [18] | Ross-Day USA [39] | 2-0 (21-19, 21-19) | 0:38 |
83 | 04-Jul | 18:00 | 4 | Hansel-Schützenhöfer AUT [33] | Pavan-Bansley CAN [42] | 2-1 (13-21, 21-19, 15-7) | 0:50 |
82 | 04-Jul | 18:00 | 3 | Bawden-Clancy AUS [20] | Liliana-Baquerizo ESP [10] | 0-2 (16-21, 17-21) | 0:37 |
81 | 04-Jul | 19:00 | 1 | Ross-Pavlik USA [3] | Forrer-Vergé-Dépré SUI [24] | 2-0 (21-18, 21-16) | 0:37 |
80 | 04-Jul | 13:00 | 3 | Ukolova-Khomyakova RUS [7] | Meppelink-van Gestel NED [4] | 2-1 (23-25, 21-17, 15-11) | 0:52 |
79 | 04-Jul | 12:00 | 1 | Talita-Lima BRA [11] | Ludwig-Walkenhorst GER [19] | 1-2 (17-21, 21-14, 18-20) | 0:53 |
78 | 04-Jul | 12:00 | 4 | Kolocova-Slukova CZE [15] | Elwin-Iatika VAN [37] | 0-2 (18-21, 19-21) | 0:38 |
77 | 04-Jul | 18:00 | 1 | Antonelli-Agatha BRA [6] | Xue-Zhang Xi CHN [2] | 0-2 (21-23, 14-21) | 0:39 |
76 | 04-Jul | 12:00 | 3 | Holtwick-Semmler GER [5] | Keizer-Van Iersel NED [9] | 1-2 (21-15, 17-21, 13-15) | 0:44 |
75 | 04-Jul | 13:00 | 2 | Lili-Seixas BRA [13] | Zumkehr-Heidrich SUI [16] | 2-0 (21-13, 21-12) | 0:39 |
74 | 04-Jul | 12:00 | 2 | Cicolari-Menegatti ITA [8] | Bieneck-Großner GER [25] | 2-1 (18-21, 21-15, 15-11) | 0:47 |
73 | 04-Jul | 11:00 | 1 | Kolosinska-Brzostek POL [1] | Bloem-Kadijk R. NED [46] | 2-0 (21-18, 21-13) | 0:33 |
Pool M | |||||||
72 | 03-Jul | 16:00 | 4 | Gioria-Giombini ITA [36] | Elwin-Iatika VAN [37] | 2-1 (16-21, 21-18, 15-11) | 0:47 |
71 | 03-Jul | 15:00 | 2 | Bekier-Oleksy POL [12] | Lili-Seixas BRA [13] | 0-2 (13-21, 14-21) | 0:32 |
48 | 02-Jul | 16:00 | 3 | Lili-Seixas BRA [13] | Elwin-Iatika VAN [37] | 2-0 (21-10, 21-13) | 1:32 |
47 | 02-Jul | 08:45 | 2 | Bekier-Oleksy POL [12] | Gioria-Giombini ITA [36] | 2-1 (9-21, 21-19, 15-10) | 0:48 |
24 | 01-Jul | 17:00 | CC | Lili-Seixas BRA [13] | Gioria-Giombini ITA [36] | 2-0 (21-16, 21-19) | 0:37 |
23 | 01-Jul | 16:00 | CC | Bekier-Oleksy POL [12] | Elwin-Iatika VAN [37] | 0-2 (14-21, 15-21) | 0:33 |
Pool L | |||||||
70 | 03-Jul | 15:00 | 4 | Talita-Lima BRA [11] | Sinnema-Stiekema NED [38] | 2-0 (21-12, 21-10) | 0:31 |
69 | 03-Jul | 15:00 | 3 | Maria Clara-Carol BRA [14] | Dampney-Boulton ENG [35] | forfeit team B | |
46 | 02-Jul | 15:00 | 3 | Talita-Lima BRA [11] | Dampney-Boulton ENG [35] | 2-0 (21-14, 21-17) | 0:34 |
45 | 02-Jul | 15:00 | 2 | Maria Clara-Carol BRA [14] | Sinnema-Stiekema NED [38] | 2-0 (21-14, 21-17) | 0:33 |
22 | 01-Jul | 16:00 | 2 | Talita-Lima BRA [11] | Maria Clara-Carol BRA [14] | 1-2 (17-21, 21-19, 10-15) | 0:53 |
21 | 01-Jul | 13:00 | 3 | Dampney-Boulton ENG [35] | Sinnema-Stiekema NED [38] | 0-2 (11-21, 14-21) | 0:34 |
Pool K | |||||||
68 | 03-Jul | 16:00 | 3 | Prokopeva-Popova RUS [34] | Ross-Day USA [39] | 1-2 (11-21, 26-24, 10-15) | 0:46 |
67 | 03-Jul | 16:00 | 2 | Liliana-Baquerizo ESP [10] | Kolocova-Slukova CZE [15] | 2-1 (14-21, 26-24, 15-12) | 0:55 |
44 | 02-Jul | 17:00 | CC | Liliana-Baquerizo ESP [10] | Prokopeva-Popova RUS [34] | 2-0 (21-10, 21-19) | 0:37 |
43 | 02-Jul | 16:00 | 2 | Kolocova-Slukova CZE [15] | Ross-Day USA [39] | 2-0 (21-19, 21-16) | 1:35 |
20 | 01-Jul | 17:00 | 2 | Liliana-Baquerizo ESP [10] | Ross-Day USA [39] | 1-2 (21-14, 17-21, 10-15) | 0:48 |
19 | 01-Jul | 09:45 | CC | Kolocova-Slukova CZE [15] | Prokopeva-Popova RUS [34] | 2-0 (21-17, 21-15) | 0:34 |
Pool J | |||||||
66 | 03-Jul | 09:45 | 4 | Hansel-Schützenhöfer AUT [33] | Kayser-Graessli SUI [40] | 2-0 (21-11, 21-13) | 0:30 |
65 | 03-Jul | 09:45 | 3 | Keizer-Van Iersel NED [9] | Zumkehr-Heidrich SUI [16] | 1-2 (21-18, 18-21, 15-17) | 0:58 |
42 | 02-Jul | 09:45 | 4 | Keizer-Van Iersel NED [9] | Kayser-Graessli SUI [40] | 2-0 (21-17, 21-15) | 0:31 |
41 | 02-Jul | 09:45 | 3 | Zumkehr-Heidrich SUI [16] | Hansel-Schützenhöfer AUT [33] | 1-2 (21-17, 19-21, 17-19) | 1:05 |
18 | 01-Jul | 12:00 | CC | Keizer-Van Iersel NED [9] | Hansel-Schützenhöfer AUT [33] | 1-2 (18-21, 21-17, 13-15) | 0:55 |
17 | 01-Jul | 11:00 | 4 | Zumkehr-Heidrich SUI [16] | Kayser-Graessli SUI [40] | 2-1 (23-25, 21-11, 15-13) | 0:50 |
Pool H | |||||||
64 | 03-Jul | 16:00 | CC | Cicolari-Menegatti ITA [8] | Borger-Büthe GER [17] | 1-2 (16-21, 21-17, 13-15) | 0:48 |
63 | 03-Jul | 15:00 | 5 | Radarong-Udomchavee THA [32] | Arvaniti-Karagkouni GRE [41] | 1-2 (19-21, 21-18, 8-15) | 0:52 |
40 | 02-Jul | 15:00 | 5 | Borger-Büthe GER [17] | Arvaniti-Karagkouni GRE [41] | 2-0 (21-15, 21-17) | 0:36 |
39 | 02-Jul | 15:00 | CC | Cicolari-Menegatti ITA [8] | Radarong-Udomchavee THA [32] | 2-0 (21-15, 21-16) | 0:40 |
16 | 01-Jul | 13:00 | 4 | Borger-Büthe GER [17] | Radarong-Udomchavee THA [32] | 2-0 (22-20, 21-14) | 0:37 |
15 | 01-Jul | 13:00 | 2 | Cicolari-Menegatti ITA [8] | Arvaniti-Karagkouni GRE [41] | 2-0 (21-13, 21-12) | 0:34 |
Pool G | |||||||
62 | 03-Jul | 11:00 | 4 | Ukolova-Khomyakova RUS [7] | Schwaiger D.-Schwaiger S. AUT [18] | 0-2 (14-21, 20-22) | 0:37 |
61 | 03-Jul | 11:00 | 3 | Artacho-Ngauamo AUS [31] | Pavan-Bansley CAN [42] | 1-2 (12-21, 21-17, 7-15) | 0:45 |
38 | 02-Jul | 15:00 | 4 | Schwaiger D.-Schwaiger S. AUT [18] | Pavan-Bansley CAN [42] | 2-1 (13-21, 21-15, 15-13) | 0:48 |
37 | 02-Jul | 11:00 | 4 | Ukolova-Khomyakova RUS [7] | Artacho-Ngauamo AUS [31] | 2-1 (21-11, 19-21, 15-7) | 0:43 |
14 | 01-Jul | 12:00 | 4 | Ukolova-Khomyakova RUS [7] | Pavan-Bansley CAN [42] | 1-2 (21-18, 14-21, 10-15) | 0:46 |
13 | 01-Jul | 12:00 | 3 | Schwaiger D.-Schwaiger S. AUT [18] | Artacho-Ngauamo AUS [31] | 2-0 (21-13, 21-16) | 0:32 |
Pool F | |||||||
60 | 03-Jul | 16:00 | 5 | Bonnerova-Hermannova CZE [30] | Goricanec-Hüberli SUI [43] | 0-2 (14-21, 12-21) | 0:33 |
59 | 03-Jul | 12:00 | CC | Antonelli-Agatha BRA [6] | Ludwig-Walkenhorst GER [19] | 2-0 (21-17, 21-11) | 0:36 |
36 | 02-Jul | 11:00 | 3 | Ludwig-Walkenhorst GER [19] | Goricanec-Hüberli SUI [43] | 2-0 (21-17, 21-11) | 0:33 |
35 | 02-Jul | 11:00 | 2 | Antonelli-Agatha BRA [6] | Bonnerova-Hermannova CZE [30] | 2-0 (21-16, 21-11) | 0:34 |
12 | 01-Jul | 12:00 | 2 | Ludwig-Walkenhorst GER [19] | Bonnerova-Hermannova CZE [30] | 2-0 (21-13, 23-21) | 0:38 |
11 | 01-Jul | 11:00 | 3 | Antonelli-Agatha BRA [6] | Goricanec-Hüberli SUI [43] | 2-0 (21-17, 29-27) | 0:45 |
Pool E | |||||||
58 | 03-Jul | 08:45 | 4 | Van der Vlist-Wesselink NED [29] | Dumbauskaite-Povilaityte LTU [44] | 2-0 (22-20, 21-14) | 0:32 |
57 | 03-Jul | 08:45 | CC | Holtwick-Semmler GER [5] | Bawden-Clancy AUS [20] | 2-1 (23-21, 15-21, 16-14) | 0:48 |
34 | 02-Jul | 08:45 | 4 | Bawden-Clancy AUS [20] | Dumbauskaite-Povilaityte LTU [44] | 2-0 (21-19, 21-7) | 0:34 |
33 | 02-Jul | 08:45 | CC | Holtwick-Semmler GER [5] | Van der Vlist-Wesselink NED [29] | 2-0 (21-17, 21-15) | 0:38 |
10 | 01-Jul | 09:45 | 3 | Holtwick-Semmler GER [5] | Dumbauskaite-Povilaityte LTU [44] | 2-0 (21-15, 21-18) | 0:34 |
9 | 01-Jul | 09:45 | 2 | Bawden-Clancy AUS [20] | Van der Vlist-Wesselink NED [29] | 2-0 (22-20, 21-17) | 0:36 |
Pool D | |||||||
56 | 03-Jul | 17:00 | 4 | Fopma-Sweat USA [28] | Pati-Michelle PAR [45] | 2-0 (21-12, 21-13) | 0:33 |
55 | 03-Jul | 17:00 | 3 | Meppelink-van Gestel NED [4] | Mashkova-Tsimbalova KAZ [21] | 2-1 (21-15, 16-21, 15-8) | 0:41 |
32 | 02-Jul | 17:00 | 4 | Mashkova-Tsimbalova KAZ [21] | Pati-Michelle PAR [45] | 2-1 (14-21, 21-16, 15-12) | 0:45 |
31 | 02-Jul | 17:00 | 2 | Meppelink-van Gestel NED [4] | Fopma-Sweat USA [28] | 2-1 (21-17, 21-23, 15-10) | 0:50 |
8 | 01-Jul | 19:00 | 2 | Meppelink-van Gestel NED [4] | Pati-Michelle PAR [45] | 2-0 (21-13, 21-6) | 0:24 |
7 | 01-Jul | 19:00 | CC | Mashkova-Tsimbalova KAZ [21] | Fopma-Sweat USA [28] | 0-2 (15-21, 17-21) | 0:37 |
Pool C | |||||||
54 | 03-Jul | 17:00 | 2 | Fendrick-Hochevar USA [22] | Broder-Valjas CAN [27] | 2-0 (21-16, 21-15) | 0:38 |
53 | 03-Jul | 17:00 | CC | Ross-Pavlik USA [3] | Bloem-Kadijk R. NED [46] | 2-0 (21-19, 21-15) | 0:37 |
30 | 02-Jul | 17:00 | 3 | Fendrick-Hochevar USA [22] | Bloem-Kadijk R. NED [46] | 2-1 (19-21, 21-9, 15-8) | 0:42 |
29 | 02-Jul | 16:00 | 4 | Ross-Pavlik USA [3] | Broder-Valjas CAN [27] | 2-0 (21-11, 21-18) | 0:37 |
6 | 01-Jul | 18:00 | 2 | Broder-Valjas CAN [27] | Bloem-Kadijk R. NED [46] | 1-2 (21-17, 14-21, 6-15) | 0:43 |
5 | 01-Jul | 18:00 | CC | Ross-Pavlik USA [3] | Fendrick-Hochevar USA [22] | 2-0 (21-15, 21-15) | 0:36 |
Pool B | |||||||
52 | 03-Jul | 09:45 | 2 | Nystrom Em.-Nystrom Er. FIN [26] | Paszek-Kociolek POL [47] | 2-0 (23-21, 21-11) | 0:34 |
51 | 03-Jul | 09:45 | CC | Xue-Zhang Xi CHN [2] | Dubovcova-Nestarcova SVK [23] | 2-0 (21-19, 21-18) | 0:41 |
28 | 02-Jul | 09:45 | 2 | Dubovcova-Nestarcova SVK [23] | Paszek-Kociolek POL [47] | 2-0 (21-9, 21-16) | 0:29 |
27 | 02-Jul | 09:45 | CC | Xue-Zhang Xi CHN [2] | Nystrom Em.-Nystrom Er. FIN [26] | 0-2 (17-21, 14-21) | 0:39 |
4 | 01-Jul | 11:00 | 2 | Dubovcova-Nestarcova SVK [23] | Nystrom Em.-Nystrom Er. FIN [26] | 2-1 (18-21, 21-19, 15-13) | 0:53 |
3 | 01-Jul | 11:00 | CC | Xue-Zhang Xi CHN [2] | Paszek-Kociolek POL [47] | 2-0 (21-10, 21-19) | 0:33 |
Pool A | |||||||
50 | 03-Jul | 08:45 | 3 | Bieneck-Großner GER [25] | Minusa-Ikauniece LAT [48] | 2-0 (21-15, 21-16) | 0:36 |
49 | 03-Jul | 08:45 | 2 | Kolosinska-Brzostek POL [1] | Forrer-Vergé-Dépré SUI [24] | 2-0 (21-17, 21-18) | 0:37 |
26 | 02-Jul | 11:00 | CC | Kolosinska-Brzostek POL [1] | Bieneck-Großner GER [25] | 2-1 (21-16, 15-21, 17-15) | 0:59 |
25 | 02-Jul | 08:45 | 3 | Forrer-Vergé-Dépré SUI [24] | Minusa-Ikauniece LAT [48] | 2-1 (21-12, 18-21, 16-14) | 0:48 |
2 | 01-Jul | 13:00 | CC | Kolosinska-Brzostek POL [1] | Minusa-Ikauniece LAT [48] | 2-0 (21-13, 21-14) | 0:32 |
1 | 01-Jul | 09:45 | 4 | Forrer-Vergé-Dépré SUI [24] | Bieneck-Großner GER [25] | 1-2 (26-24, 26-28, 9-15) | 1:02 |
© Polish Volleyball Federation, 2017