YoU, 6 July 2013

Men - RESULTS/SCHEDULE | Main draw

Men - RESULTS/SCHEDULE | Main draw

No.LocalCourtTeam ATeam BResultDur.
DateTime
Final 1st Place
104 07-Jul     Winner of match #101 Winner of match #102    
Final 3rd Place
103 07-Jul     Loser of match #101 Loser of match #102    
Semi-finals
102 07-Jul     Winner of match #99 Winner of match #100    
101 07-Jul     Winner of match #97 Winner of match #98    
Quarterfinals
100 06-Jul     Winner of match #95 Winner of match #96    
99 06-Jul     Winner of match #93 Winner of match #94    
98 06-Jul     Winner of match #91 Winner of match #92    
97 06-Jul     Winner of match #89 Winner of match #90    
Round of 16
96 06-Jul 09:45 2 Böckermann-Urbatzka GER [18] Alison-Emanuel BRA [2]    
95 06-Jul 09:45 4 Smedins, J.-Samoilovs LAT [6] Saxton-Schalk CAN [40]    
94 06-Jul 10:45 2 Nicolai-Lupo ITA [9] Herrera-Gavira ESP [44]    
93 06-Jul 10:45 CC Dalhausser-Rosenthal USA [3] Ricardo-Álvaro Filho BRA [10]    
92 06-Jul 09:45 3 Evandro-Vitor Felipe BRA [20] Semenov-Koshkarev RUS [21]    
91 06-Jul 09:45 CC Erdmann-Matysik GER [8] Kadziola-Szalankiewicz POL [12]    
90 06-Jul 10:45 3 Doppler-Horst AUT [15] Brouwer-Meeuwsen NED [13]    
89 06-Jul 10:45 4 Pedro-Bruno BRA [5] Kapa-McHugh AUS [24]    
Round of 32
88 05-Jul 17:00 CC Rogers-Doherty USA [17] Alison-Emanuel BRA [2] 0-2 (19-21, 12-21) 0:32
87 05-Jul 17:00 3 Sidorenko-Dyachenko KAZ [14] Böckermann-Urbatzka GER [18] 0-2 (27-29, 33-35) 0:55
86 05-Jul 16:00 2 Kantor-Losiak POL [38] Saxton-Schalk CAN [40] 1-2 (19-21, 29-27, 8-15) 0:58
85 05-Jul 16:00 CC Smedins, J.-Samoilovs LAT [6] Dollinger-Windscheif GER [11] 2-0 (22-20, 27-25) 0:46
84 05-Jul 17:00 2 Herrera-Gavira ESP [44] Lech-Wojtasik POL [47] 2-1 (21-19, 15-21, 15-11) 0:49
83 05-Jul 17:00 4 Nicolai-Lupo ITA [9] Hernandez-Fañe VEN [32] 2-0 (22-20, 21-19) 0:37
82 05-Jul 16:00 4 Ricardo-Álvaro Filho BRA [10] Popov-Samoday UKR [45] 2-0 (21-9, 21-18) 0:35
81 05-Jul 16:00 3 Dalhausser-Rosenthal USA [3] Gibb-Patterson USA [4] 2-0 (23-21, 21-16) 0:44
80 05-Jul 15:00 4 Spijkers-Varenhorst NED [19] Semenov-Koshkarev RUS [21] 0-2 (18-21, 32-34) 0:51
79 05-Jul 15:00 3 Kufa, R.-Hadrava CZE [37] Evandro-Vitor Felipe BRA [20] 0-2 (15-21, 14-21) 0:32
78 05-Jul 15:00 CC Kadziola-Szalankiewicz POL [12] Müllner-Wutzl AUT [43] 2-0 (21-16, 21-15) 0:36
77 05-Jul 15:00 2 Erdmann-Matysik GER [8] Huber-Seidl AUT [22] 2-0 (24-22, 21-17) 0:42
76 05-Jul 13:00 2 Nummerdor-Schuil NED [7] Brouwer-Meeuwsen NED [13] 0-2 (19-21, 18-21) 0:39
75 05-Jul 13:00 3 Doppler-Horst AUT [15] Virgen-Ontiveros MEX [46] 2-0 (21-18, 21-17) 0:39
74 05-Jul 13:00 4 Kapa-McHugh AUS [24] Plavins-Peda LAT [23] 2-1 (21-15, 16-21, 15-3) 0:41
73 05-Jul 13:00 CC Fijalek-Prudel POL [1] Pedro-Bruno BRA [5] 0-2 (17-21, 16-21) 0:43
Pool M
72 04-Jul 15:00 4 Jackson-Leon VEN [36] Kufa, R.-Hadrava CZE [37] 0-2 (15-21, 13-21) 0:35
71 04-Jul 11:00 2 Kadziola-Szalankiewicz POL [12] Brouwer-Meeuwsen NED [13] 2-0 (21-19, 21-18) 0:39
48 03-Jul 17:00 5 Brouwer-Meeuwsen NED [13] Kufa, R.-Hadrava CZE [37] 2-1 (14-21, 21-19, 15-9) 0:47
47 03-Jul 12:00 2 Kadziola-Szalankiewicz POL [12] Jackson-Leon VEN [36] 2-0 (21-14, 21-15) 0:34
24 02-Jul 17:00 5 Brouwer-Meeuwsen NED [13] Jackson-Leon VEN [36] 2-0 (21-16, 21-15) 0:29
23 02-Jul 14:00 CC Kadziola-Szalankiewicz POL [12] Kufa, R.-Hadrava CZE [37] 1-2 (21-19, 19-21, 12-15) 0:52
Pool L
70 04-Jul 08:45 4 Dollinger-Windscheif GER [11] Sidorenko-Dyachenko KAZ [14] 0-2 (16-21, 20-22) 0:37
69 04-Jul 08:45 2 Prokopiev-Bogatov RUS [35] Kantor-Losiak POL [38] 0-2 (31-33, 15-21) 0:49
46 03-Jul 14:00 CC Sidorenko-Dyachenko KAZ [14] Kantor-Losiak POL [38] 0-2 (19-21, 17-21) 0:39
45 03-Jul 12:00 4 Dollinger-Windscheif GER [11] Prokopiev-Bogatov RUS [35] 2-0 (21-10, 22-20) 0:38
22 02-Jul 12:00 4 Dollinger-Windscheif GER [11] Kantor-Losiak POL [38] 1-2 (19-21, 22-20, 11-15) 0:53
21 02-Jul 12:00 3 Sidorenko-Dyachenko KAZ [14] Prokopiev-Bogatov RUS [35] 2-0 (23-21, 21-19) 0:42
Pool K
68 04-Jul 15:00 3 Kubala-Benes P. CZE [34] Yakovlev-Kuleshov KAZ [39] 2-1 (21-16, 26-28, 15-13) 0:52
67 04-Jul 15:00 2 Ricardo-Álvaro Filho BRA [10] Doppler-Horst AUT [15] 1-2 (19-21, 21-19, 12-15) 0:53
44 03-Jul 19:00 5 Doppler-Horst AUT [15] Yakovlev-Kuleshov KAZ [39] 2-0 (21-18, 21-15) 0:36
43 03-Jul 11:00 2 Ricardo-Álvaro Filho BRA [10] Kubala-Benes P. CZE [34] 2-0 (21-16, 22-20) 0:35
20 02-Jul 19:00 2 Ricardo-Álvaro Filho BRA [10] Yakovlev-Kuleshov KAZ [39] 2-0 (21-16, 21-18) 0:31
19 02-Jul 18:00 3 Doppler-Horst AUT [15] Kubala-Benes P. CZE [34] 2-0 (21-17, 21-13) 0:32
Pool J
66 04-Jul 17:00 3 Lucena-Hyden USA [33] Saxton-Schalk CAN [40] 2-1 (8-21, 22-20, 15-12) 0:44
65 04-Jul 17:00 2 Nicolai-Lupo ITA [9] Fuchs-Kaczmarek GER [16] 2-0 (21-16, 21-16) 0:36
42 03-Jul 19:00 3 Fuchs-Kaczmarek GER [16] Saxton-Schalk CAN [40] 0-2 (18-21, 10-21) 0:34
41 03-Jul 19:00 2 Nicolai-Lupo ITA [9] Lucena-Hyden USA [33] 2-0 (21-17, 21-15) 0:32
18 02-Jul 19:00 4 Nicolai-Lupo ITA [9] Saxton-Schalk CAN [40] 2-1 (10-21, 21-18, 15-13) 0:42
17 02-Jul 19:00 CC Fuchs-Kaczmarek GER [16] Lucena-Hyden USA [33] 2-1 (17-21, 21-16, 24-22) 0:54
Pool H
64 04-Jul 16:00 4 Hernandez-Fañe VEN [32] Bianchi-Del Coto ARG [41] 2-1 (21-15, 19-21, 15-11) 0:53
63 04-Jul 16:00 CC Erdmann-Matysik GER [8] Rogers-Doherty USA [17] 2-0 (21-19, 21-13) 0:37
40 03-Jul 18:00 5 Erdmann-Matysik GER [8] Hernandez-Fañe VEN [32] 2-0 (21-18, 21-15) 0:33
39 03-Jul 18:00 2 Rogers-Doherty USA [17] Bianchi-Del Coto ARG [41] 2-0 (21-18, 21-17) 0:35
16 02-Jul 18:00 4 Erdmann-Matysik GER [8] Bianchi-Del Coto ARG [41] 2-0 (21-14, 21-11) 0:37
15 02-Jul 18:00 CC Rogers-Doherty USA [17] Hernandez-Fañe VEN [32] 1-2 (12-21, 21-11, 13-15) 0:47
Pool G
62 04-Jul 15:00 CC Nummerdor-Schuil NED [7] Böckermann-Urbatzka GER [18] 2-1 (20-22, 21-10, 15-11) 0:48
61 04-Jul 11:00 3 Gabathuler-Weingart SUI [31] Gunnarsson-Brinkborg SWE [42] 2-1 (21-14, 19-21, 15-11) 0:49
38 03-Jul 12:00 5 Nummerdor-Schuil NED [7] Gabathuler-Weingart SUI [31] 2-0 (26-24, 22-20) 0:44
37 03-Jul 11:00 5 Böckermann-Urbatzka GER [18] Gunnarsson-Brinkborg SWE [42] 2-1 (18-21, 21-19, 15-13) 0:58
14 02-Jul 12:00 5 Böckermann-Urbatzka GER [18] Gabathuler-Weingart SUI [31] 2-0 (21-18, 22-20) 0:37
13 02-Jul 11:00 5 Nummerdor-Schuil NED [7] Gunnarsson-Brinkborg SWE [42] 1-2 (18-21, 27-25, 11-15) 0:58
Pool F
60 04-Jul 09:45 4 Sorokins-Smedins, T. LAT [30] Müllner-Wutzl AUT [43] 1-2 (21-17, 15-21, 11-15) 0:48
59 04-Jul 09:45 3 Smedins, J.-Samoilovs LAT [6] Spijkers-Varenhorst NED [19] 2-0 (21-16, 21-18) 0:36
36 03-Jul 13:00 4 Spijkers-Varenhorst NED [19] Sorokins-Smedins, T. LAT [30] 1-2 (21-16, 14-21, 15-17) 0:51
35 03-Jul 13:00 3 Smedins, J.-Samoilovs LAT [6] Müllner-Wutzl AUT [43] 2-1 (21-23, 22-20, 21-19) 1:04
12 02-Jul 13:00 4 Smedins, J.-Samoilovs LAT [6] Sorokins-Smedins, T. LAT [30] 2-1 (18-21, 21-17, 15-12) 0:48
11 02-Jul 13:00 3 Spijkers-Varenhorst NED [19] Müllner-Wutzl AUT [43] 2-1 (19-21, 21-18, 17-15) 0:53
Pool E
58 04-Jul 08:45 3 Evandro-Vitor Felipe BRA [20] van Dorsten-Oude Elferink NED [29] 2-0 (21-13, 21-14) 0:31
57 04-Jul 08:45 CC Pedro-Bruno BRA [5] Herrera-Gavira ESP [44] 0-2 (17-21, 18-21) 0:39
34 03-Jul 13:00 2 Pedro-Bruno BRA [5] van Dorsten-Oude Elferink NED [29] 2-1 (19-21, 21-16, 15-10) 0:46
33 03-Jul 12:00 3 Evandro-Vitor Felipe BRA [20] Herrera-Gavira ESP [44] 0-2 (19-21, 18-21) 0:43
10 02-Jul 12:00 2 Pedro-Bruno BRA [5] Evandro-Vitor Felipe BRA [20] 1-2 (19-21, 25-23, 17-19) 1:06
9 02-Jul 12:00 CC van Dorsten-Oude Elferink NED [29] Herrera-Gavira ESP [44] 0-2 (13-21, 15-21) 0:32
Pool D
56 04-Jul 17:00 4 Horrem-Eithun NOR [28] Popov-Samoday UKR [45] 1-2 (15-21, 21-19, 13-15) 0:56
55 04-Jul 17:00 CC Gibb-Patterson USA [4] Semenov-Koshkarev RUS [21] 1-2 (18-21, 22-20, 8-15) 0:52
32 03-Jul 19:00 4 Semenov-Koshkarev RUS [21] Popov-Samoday UKR [45] 2-1 (19-21, 21-12, 15-13) 0:45
31 03-Jul 19:00 CC Gibb-Patterson USA [4] Horrem-Eithun NOR [28] 2-0 (21-16, 21-16) 0:38
8 02-Jul 19:00 5 Semenov-Koshkarev RUS [21] Horrem-Eithun NOR [28] 2-1 (21-23, 21-18, 15-10) 0:54
7 02-Jul 19:00 3 Gibb-Patterson USA [4] Popov-Samoday UKR [45] 0-2 (17-21, 14-21) 0:32
Pool C
54 04-Jul 16:00 3 Chevallier-Kovatsch SUI [27] Virgen-Ontiveros MEX [46] 1-2 (19-21, 22-20, 13-15) 0:57
53 04-Jul 16:00 2 Dalhausser-Rosenthal USA [3] Huber-Seidl AUT [22] 2-0 (22-20, 21-14) 0:42
30 03-Jul 18:00 4 Huber-Seidl AUT [22] Virgen-Ontiveros MEX [46] 1-2 (18-21, 21-7, 12-15) 0:46
29 03-Jul 18:00 CC Dalhausser-Rosenthal USA [3] Chevallier-Kovatsch SUI [27] 2-1 (21-18, 20-22, 15-8) 0:53
6 02-Jul 18:00 5 Huber-Seidl AUT [22] Chevallier-Kovatsch SUI [27] 2-0 (21-13, 21-17) 0:35
5 02-Jul 18:00 2 Dalhausser-Rosenthal USA [3] Virgen-Ontiveros MEX [46] 2-0 (21-15, 21-17) 0:36
Pool B
52 04-Jul 09:45 2 Cecchini-Ingrosso P. ITA [26] Lech-Wojtasik POL [47] forfeit team A  
51 04-Jul 09:45 CC Alison-Emanuel BRA [2] Plavins-Peda LAT [23] 2-0 (21-17, 21-11) 0:32
28 03-Jul 15:00 CC Alison-Emanuel BRA [2] Cecchini-Ingrosso P. ITA [26] forfeit team B  
27 03-Jul 11:00 CC Plavins-Peda LAT [23] Lech-Wojtasik POL [47] 2-1 (21-15, 18-21, 15-12) 0:53
4 02-Jul 16:00 CC Alison-Emanuel BRA [2] Lech-Wojtasik POL [47] 2-1 (21-15, 13-21, 15-9) 1:38
3 02-Jul 13:00 2 Plavins-Peda LAT [23] Cecchini-Ingrosso P. ITA [26] 2-0 (21-17, 21-16) 0:40
Pool A
50 04-Jul 13:00 CC Fijalek-Prudel POL [1] Kapa-McHugh AUS [24] 2-1 (21-13, 19-21, 15-10) 0:51
49 04-Jul 11:00 4 Grimalt-M. Grimalt CHI [25] Lario-Monfort ESP [48] 2-0 (21-12, 21-13) 0:32
26 03-Jul 13:00 5 Kapa-McHugh AUS [24] Lario-Monfort ESP [48] 2-0 (21-17, 21-7) 0:34
25 03-Jul 13:00 CC Fijalek-Prudel POL [1] Grimalt-M. Grimalt CHI [25] 2-0 (21-18, 21-15) 0:39
2 02-Jul 13:00 5 Kapa-McHugh AUS [24] Grimalt-M. Grimalt CHI [25] 2-0 (21-15, 21-19) 0:36
1 02-Jul 13:00 CC Fijalek-Prudel POL [1] Lario-Monfort ESP [48] 2-0 (21-8, 23-21) 0:46

© Polish Volleyball Federation, 2017