YoU, 5 July 2013
Round of 32 | |||||||
88 | 05-Jul | 17:00 | CC | Rogers-Doherty USA [17] | Alison-Emanuel BRA [2] | ||
87 | 05-Jul | 17:00 | 3 | Sidorenko-Dyachenko KAZ [14] | Böckermann-Urbatzka GER [18] | ||
86 | 05-Jul | 16:00 | 2 | Kantor-Losiak POL [38] | Saxton-Schalk CAN [40] | ||
85 | 05-Jul | 16:00 | CC | Smedins, J.-Samoilovs LAT [6] | Dollinger-Windscheif GER [11] | ||
84 | 05-Jul | 17:00 | 2 | Herrera-Gavira ESP [44] | Lech-Wojtasik POL [47] | ||
83 | 05-Jul | 17:00 | 4 | Nicolai-Lupo ITA [9] | Hernandez-Fañe VEN [32] | ||
82 | 05-Jul | 16:00 | 4 | Ricardo-Álvaro Filho BRA [10] | Popov-Samoday UKR [45] | ||
81 | 05-Jul | 16:00 | 3 | Dalhausser-Rosenthal USA [3] | Gibb-Patterson USA [4] | ||
80 | 05-Jul | 15:00 | 4 | Spijkers-Varenhorst NED [19] | Semenov-Koshkarev RUS [21] | ||
79 | 05-Jul | 15:00 | 3 | Kufa, R.-Hadrava CZE [37] | Evandro-Vitor Felipe BRA [20] | ||
78 | 05-Jul | 15:00 | CC | Kadziola-Szalankiewicz POL [12] | Müllner-Wutzl AUT [43] | ||
77 | 05-Jul | 15:00 | 2 | Erdmann-Matysik GER [8] | Huber-Seidl AUT [22] | ||
76 | 05-Jul | 13:00 | 2 | Nummerdor-Schuil NED [7] | Brouwer-Meeuwsen NED [13] | ||
75 | 05-Jul | 13:00 | 3 | Doppler-Horst AUT [15] | Virgen-Ontiveros MEX [46] | ||
74 | 05-Jul | 13:00 | 4 | Kapa-McHugh AUS [24] | Plavins-Peda LAT [23] | ||
73 | 05-Jul | 13:00 | CC | Fijalek-Prudel POL [1] | Pedro-Bruno BRA [5] |
© Polish Volleyball Federation, 2017