YoU, 3 July 2013
No. | Local | Court | Team A | Team B | Result | Dur. | |
---|---|---|---|---|---|---|---|
Date | Time | ||||||
Final 1st Place | |||||||
104 | 07-Jul | Winner of match #101 | Winner of match #102 | ||||
Final 3rd Place | |||||||
103 | 07-Jul | Loser of match #101 | Loser of match #102 | ||||
Semi-finals | |||||||
102 | 07-Jul | Winner of match #99 | Winner of match #100 | ||||
101 | 07-Jul | Winner of match #97 | Winner of match #98 | ||||
Quarterfinals | |||||||
100 | 06-Jul | Winner of match #95 | Winner of match #96 | ||||
99 | 06-Jul | Winner of match #93 | Winner of match #94 | ||||
98 | 06-Jul | Winner of match #91 | Winner of match #92 | ||||
97 | 06-Jul | Winner of match #89 | Winner of match #90 | ||||
Round of 16 | |||||||
96 | 06-Jul | Winner of match #87 | Winner of match #88 | ||||
95 | 06-Jul | Winner of match #85 | Winner of match #86 | ||||
94 | 06-Jul | Winner of match #83 | Winner of match #84 | ||||
93 | 06-Jul | Winner of match #81 | Winner of match #82 | ||||
92 | 06-Jul | Winner of match #79 | Winner of match #80 | ||||
91 | 06-Jul | Winner of match #77 | Winner of match #78 | ||||
90 | 06-Jul | Winner of match #75 | Winner of match #76 | ||||
89 | 06-Jul | Winner of match #73 | Winner of match #74 | ||||
Round of 32 | |||||||
88 | 05-Jul | Draw | Draw | ||||
87 | 05-Jul | Draw | Draw | ||||
86 | 05-Jul | Draw | Draw | ||||
85 | 05-Jul | Draw | Draw | ||||
84 | 05-Jul | Draw | Draw | ||||
83 | 05-Jul | Draw | Draw | ||||
82 | 05-Jul | Draw | Draw | ||||
81 | 05-Jul | Draw | Draw | ||||
80 | 05-Jul | Draw | Draw | ||||
79 | 05-Jul | Draw | Draw | ||||
78 | 05-Jul | Draw | Draw | ||||
77 | 05-Jul | Draw | Draw | ||||
76 | 05-Jul | Draw | Draw | ||||
75 | 05-Jul | Draw | Draw | ||||
74 | 05-Jul | Draw | Draw | ||||
73 | 05-Jul | Draw | Draw | ||||
Pool M | |||||||
72 | 04-Jul | 15:00 | 4 | Jackson-Leon VEN [36] | Kufa, R.-Hadrava CZE [37] | ||
71 | 04-Jul | 11:00 | 2 | Kadziola-Szalankiewicz POL [12] | Brouwer-Meeuwsen NED [13] | ||
48 | 03-Jul | 17:00 | 5 | Brouwer-Meeuwsen NED [13] | Kufa, R.-Hadrava CZE [37] | ||
47 | 03-Jul | 12:00 | 2 | Kadziola-Szalankiewicz POL [12] | Jackson-Leon VEN [36] | ||
24 | 02-Jul | 17:00 | 5 | Brouwer-Meeuwsen NED [13] | Jackson-Leon VEN [36] | 2-0 (21-16, 21-15) | 0:29 |
23 | 02-Jul | 14:00 | CC | Kadziola-Szalankiewicz POL [12] | Kufa, R.-Hadrava CZE [37] | 1-2 (21-19, 19-21, 12-15) | 0:52 |
Pool L | |||||||
70 | 04-Jul | 08:45 | 4 | Dollinger-Windscheif GER [11] | Sidorenko-Dyachenko KAZ [14] | ||
69 | 04-Jul | 08:45 | 2 | Prokopiev-Bogatov RUS [35] | Kantor-Losiak POL [38] | ||
46 | 03-Jul | 14:00 | CC | Sidorenko-Dyachenko KAZ [14] | Kantor-Losiak POL [38] | ||
45 | 03-Jul | 12:00 | 4 | Dollinger-Windscheif GER [11] | Prokopiev-Bogatov RUS [35] | ||
22 | 02-Jul | 12:00 | 4 | Dollinger-Windscheif GER [11] | Kantor-Losiak POL [38] | 1-2 (19-21, 22-20, 11-15) | 0:53 |
21 | 02-Jul | 12:00 | 3 | Sidorenko-Dyachenko KAZ [14] | Prokopiev-Bogatov RUS [35] | 2-0 (23-21, 21-19) | 0:42 |
Pool K | |||||||
68 | 04-Jul | 15:00 | 3 | Kubala-Benes P. CZE [34] | Yakovlev-Kuleshov KAZ [39] | ||
67 | 04-Jul | 15:00 | 2 | Ricardo-Álvaro Filho BRA [10] | Doppler-Horst AUT [15] | ||
44 | 03-Jul | 19:00 | 5 | Doppler-Horst AUT [15] | Yakovlev-Kuleshov KAZ [39] | ||
43 | 03-Jul | 11:00 | 2 | Ricardo-Álvaro Filho BRA [10] | Kubala-Benes P. CZE [34] | ||
20 | 02-Jul | 19:00 | 2 | Ricardo-Álvaro Filho BRA [10] | Yakovlev-Kuleshov KAZ [39] | 2-0 (21-16, 21-18) | 0:31 |
19 | 02-Jul | 18:00 | 3 | Doppler-Horst AUT [15] | Kubala-Benes P. CZE [34] | 2-0 (21-17, 21-13) | 0:32 |
Pool J | |||||||
66 | 04-Jul | 17:00 | 3 | Lucena-Hyden USA [33] | Saxton-Schalk CAN [40] | ||
65 | 04-Jul | 17:00 | 2 | Nicolai-Lupo ITA [9] | Fuchs-Kaczmarek GER [16] | ||
42 | 03-Jul | 19:00 | 3 | Fuchs-Kaczmarek GER [16] | Saxton-Schalk CAN [40] | ||
41 | 03-Jul | 19:00 | 2 | Nicolai-Lupo ITA [9] | Lucena-Hyden USA [33] | ||
18 | 02-Jul | 19:00 | 4 | Nicolai-Lupo ITA [9] | Saxton-Schalk CAN [40] | 2-1 (10-21, 21-18, 15-13) | 0:42 |
17 | 02-Jul | 19:00 | CC | Fuchs-Kaczmarek GER [16] | Lucena-Hyden USA [33] | 2-1 (17-21, 21-16, 24-22) | 0:54 |
Pool H | |||||||
64 | 04-Jul | 16:00 | 4 | Hernandez-Fañe VEN [32] | Bianchi-Del Coto ARG [41] | ||
63 | 04-Jul | 16:00 | CC | Erdmann-Matysik GER [8] | Rogers-Doherty USA [17] | ||
40 | 03-Jul | 18:00 | 5 | Erdmann-Matysik GER [8] | Hernandez-Fañe VEN [32] | ||
39 | 03-Jul | 18:00 | 2 | Rogers-Doherty USA [17] | Bianchi-Del Coto ARG [41] | ||
16 | 02-Jul | 18:00 | 4 | Erdmann-Matysik GER [8] | Bianchi-Del Coto ARG [41] | 2-0 (21-14, 21-11) | 0:37 |
15 | 02-Jul | 18:00 | CC | Rogers-Doherty USA [17] | Hernandez-Fañe VEN [32] | 1-2 (12-21, 21-11, 13-15) | 0:47 |
Pool G | |||||||
62 | 04-Jul | 15:00 | CC | Nummerdor-Schuil NED [7] | Böckermann-Urbatzka GER [18] | ||
61 | 04-Jul | 11:00 | 3 | Gabathuler-Weingart SUI [31] | Gunnarsson-Brinkborg SWE [42] | ||
38 | 03-Jul | 12:00 | 5 | Nummerdor-Schuil NED [7] | Gabathuler-Weingart SUI [31] | ||
37 | 03-Jul | 11:00 | 5 | Böckermann-Urbatzka GER [18] | Gunnarsson-Brinkborg SWE [42] | ||
14 | 02-Jul | 12:00 | 5 | Böckermann-Urbatzka GER [18] | Gabathuler-Weingart SUI [31] | 2-0 (21-18, 22-20) | 0:37 |
13 | 02-Jul | 11:00 | 5 | Nummerdor-Schuil NED [7] | Gunnarsson-Brinkborg SWE [42] | 1-2 (18-21, 27-25, 11-15) | 0:58 |
Pool F | |||||||
60 | 04-Jul | 09:45 | 4 | Sorokins-Smedins, T. LAT [30] | Müllner-Wutzl AUT [43] | ||
59 | 04-Jul | 09:45 | 3 | Smedins, J.-Samoilovs LAT [6] | Spijkers-Varenhorst NED [19] | ||
36 | 03-Jul | 13:00 | 4 | Spijkers-Varenhorst NED [19] | Sorokins-Smedins, T. LAT [30] | ||
35 | 03-Jul | 13:00 | 3 | Smedins, J.-Samoilovs LAT [6] | Müllner-Wutzl AUT [43] | ||
12 | 02-Jul | 13:00 | 4 | Smedins, J.-Samoilovs LAT [6] | Sorokins-Smedins, T. LAT [30] | 2-1 (18-21, 21-17, 15-12) | 0:48 |
11 | 02-Jul | 13:00 | 3 | Spijkers-Varenhorst NED [19] | Müllner-Wutzl AUT [43] | 2-1 (19-21, 21-18, 17-15) | 0:53 |
Pool E | |||||||
58 | 04-Jul | 08:45 | 3 | Evandro-Vitor Felipe BRA [20] | van Dorsten-Oude Elferink NED [29] | ||
57 | 04-Jul | 08:45 | CC | Pedro-Bruno BRA [5] | Herrera-Gavira ESP [44] | ||
34 | 03-Jul | 13:00 | 2 | Pedro-Bruno BRA [5] | van Dorsten-Oude Elferink NED [29] | ||
33 | 03-Jul | 12:00 | 3 | Evandro-Vitor Felipe BRA [20] | Herrera-Gavira ESP [44] | ||
10 | 02-Jul | 12:00 | 2 | Pedro-Bruno BRA [5] | Evandro-Vitor Felipe BRA [20] | 1-2 (19-21, 25-23, 17-19) | 1:06 |
9 | 02-Jul | 12:00 | CC | van Dorsten-Oude Elferink NED [29] | Herrera-Gavira ESP [44] | 0-2 (13-21, 15-21) | 0:32 |
Pool D | |||||||
56 | 04-Jul | 17:00 | 4 | Horrem-Eithun NOR [28] | Popov-Samoday UKR [45] | ||
55 | 04-Jul | 17:00 | CC | Gibb-Patterson USA [4] | Semenov-Koshkarev RUS [21] | ||
32 | 03-Jul | 19:00 | 4 | Semenov-Koshkarev RUS [21] | Popov-Samoday UKR [45] | ||
31 | 03-Jul | 19:00 | CC | Gibb-Patterson USA [4] | Horrem-Eithun NOR [28] | ||
8 | 02-Jul | 19:00 | 5 | Semenov-Koshkarev RUS [21] | Horrem-Eithun NOR [28] | 2-1 (21-23, 21-18, 15-10) | 0:54 |
7 | 02-Jul | 19:00 | 3 | Gibb-Patterson USA [4] | Popov-Samoday UKR [45] | 0-2 (17-21, 14-21) | 0:32 |
Pool C | |||||||
54 | 04-Jul | 16:00 | 3 | Chevallier-Kovatsch SUI [27] | Virgen-Ontiveros MEX [46] | ||
53 | 04-Jul | 16:00 | 2 | Dalhausser-Rosenthal USA [3] | Huber-Seidl AUT [22] | ||
30 | 03-Jul | 18:00 | 4 | Huber-Seidl AUT [22] | Virgen-Ontiveros MEX [46] | ||
29 | 03-Jul | 18:00 | CC | Dalhausser-Rosenthal USA [3] | Chevallier-Kovatsch SUI [27] | ||
6 | 02-Jul | 18:00 | 5 | Huber-Seidl AUT [22] | Chevallier-Kovatsch SUI [27] | 2-0 (21-13, 21-17) | 0:35 |
5 | 02-Jul | 18:00 | 2 | Dalhausser-Rosenthal USA [3] | Virgen-Ontiveros MEX [46] | 2-0 (21-15, 21-17) | 0:36 |
Pool B | |||||||
52 | 04-Jul | 09:45 | 2 | Cecchini-Ingrosso P. ITA [26] | Lech-Wojtasik POL [47] | ||
51 | 04-Jul | 09:45 | CC | Alison-Emanuel BRA [2] | Plavins-Peda LAT [23] | ||
28 | 03-Jul | 15:00 | CC | Alison-Emanuel BRA [2] | Cecchini-Ingrosso P. ITA [26] | ||
27 | 03-Jul | 11:00 | CC | Plavins-Peda LAT [23] | Lech-Wojtasik POL [47] | ||
4 | 02-Jul | 16:00 | CC | Alison-Emanuel BRA [2] | Lech-Wojtasik POL [47] | 2-1 (21-15, 13-21, 15-9) | 1:38 |
3 | 02-Jul | 13:00 | 2 | Plavins-Peda LAT [23] | Cecchini-Ingrosso P. ITA [26] | 2-0 (21-17, 21-16) | 0:40 |
Pool A | |||||||
50 | 04-Jul | 13:00 | CC | Fijalek-Prudel POL [1] | Kapa-McHugh AUS [24] | ||
49 | 04-Jul | 11:00 | 4 | Grimalt-M. Grimalt CHI [25] | Lario-Monfort ESP [48] | ||
26 | 03-Jul | 13:00 | 5 | Kapa-McHugh AUS [24] | Lario-Monfort ESP [48] | ||
25 | 03-Jul | 13:00 | CC | Fijalek-Prudel POL [1] | Grimalt-M. Grimalt CHI [25] | ||
2 | 02-Jul | 13:00 | 5 | Kapa-McHugh AUS [24] | Grimalt-M. Grimalt CHI [25] | 2-0 (21-15, 21-19) | 0:36 |
1 | 02-Jul | 13:00 | CC | Fijalek-Prudel POL [1] | Lario-Monfort ESP [48] | 2-0 (21-8, 23-21) |
© Polish Volleyball Federation, 2017