FG, fot. Organizers, 13 March 2018

Rio Olympian crowned as the Polish Snow Volley Champion

Sunday was the second and last day of Poland’s first official Snow Volleyball National Championship. The sport is still new to the country, but keeps gaining popularity here. The first Snow Volley tournament was organized in 2015 and last year they have been recognized as the Polish Cup by the Polish Volleyball Federation. This year the competition’s rank was raised another notch, which goes hand in hand with the improving level of the game. The scenic mountain view of Białka Tatrzańska was a great addition to the unique experience of the tournament.

Men’s games had started started on Saturday and on Sunday morning the ladies took their place on the stage, among them such beach volleyball names as Dorota Strąg, paired with the Rio 2016 Olympian Monika Brzostek. By chance, one of the first matches of the day already had them face the other favored pair – Justyna Tylutki and Joanna Wiatr. Brzostek/Strąg won after a close-cut tie breaker but later lost decisively to Bałdys/Watoła (3:11, 5:11), whom they later met in the gold medal match. This time Brzostek/Strąg’s experience gave them the upper hand and the eventual victory. Balcerowicz sisters took the bronze medal after defeating Tylutki/Wiatr.

In the men’s competition the bronze medal match was won by Kołodziejczyk/Babiarczyk, who prevailed against Lach/Gepfert 2:1 (12:10; 9:11; 11:7), while the gold medals were scooped by Dariusz Tkaczuk and Tomasz Wierzbicki. Their opponents – Kaczmarski/Okrzeja put up quite a fight and recorded their best result on the snow so far.

Match results:

Women’s tournament:

1) Bałdys/Watoła - Bębenek/Gnyś 2-1 (11-4; 8-11; 11-9)

2) Patryarcha/Dzikowska - Bałdys/Watoła 0-2 (4-11; 4-11)

3) Strąg/Brzostek - Tylutki/Wiatr 2-1 (5-11; 11-5; 15-13)

4) Pyrek/Przebinda - Jaszkowska/Szromnik 2-0 (11-9; 11-7)

5) Balcerowicz/Balcerowicz - Mirek/Wartak 2-0 (11-3; 11-5)

6) Bębenek/Gnyś - Mirek/Wartak 2-0 (11-7; 11-5)

7) Bałdys/Wantoła - Strąg/Brzostek 2-0 (11-8; 11-8)

8 ) Pyrek/Przebinda - Balcerowicz/Balcerowicz 0-2 (5-11; 7-11)

9) Patryarcha/Dzikowska - Tylutki/Wiatr 1-2 (11-8; 7-11; 6-11)

10) Jaszkowska/Szromnik - Bębenek/Gnyś 0-2 (6-11; 5-11)

11) Pyrek/Przebinda - Tylutki/Wiatr 0-2 (6-11; 5-11)

12) Strąg/Brzostek - Bębenek/Gnyś 2-0 (11-7; 11-9)

13) Bałdys/Watoła - Tylutki/Wiatr 2-0 (13-11; 11-6)

14) Balcerowicz/Balcerowicz - Strąg/Brzostek 0-2 (6-11; 9-11)

15) Bronze medal match- Balcerowicz/Balcerowicz - Tylutki/Wiatr 2-0 (21-3; 15-13)

16) Gold medal match- Bałdys/Watoła - Strąg/Brzostek 0-2 (7-11; 10-12)

Men’s Tournament-

1) Królikowski/Kobylski - Kaczmarski/Okrzeja 0-2 (5-11, 7-11)

2) Gmitrzak/Krzywicki - Kłaczek/Kłaczek 0-2 (2-11; 7-11)

3) Kołodziejczyk/Babiarczyk - Mierzejewski/Kaliś 2-0 (11-7; 15-13)

4) Łagodziński/Kobierecki - Krzyżanowski/Kaszewiak 2-1 (11-9; 7-11; 11-9)

5) Nowak/Jędrych - Kaczmarski/Okrzeja 0-2 (6-11; 12-14)

6)Gałuszka/Jaworski - Luboń/Ciuła 2-0 (11-9; 11-5)

7) Dutkiewicz/Dutkiewicz - Gąsiorowski/Paliwoda 2-0 (12-10; 11-6)

8) Kłaczek/Kłaczek - Curyło/Milanowski 2-0 (11-5; 11-7)

9) Jasiurowski/Śliwiński - Kołodziejczyk/Babiarczyk 0-2 (3-11;.1-11)

10) Działowski/Wyrobek - Jędrych/Wojtachnio 0-2 (4-11; 6-11)

11) Wierzbicki/Tkaczuk - Zachariasz/Konopka 2-0 (11-4; 14-12)

12) Łagodziński/Kobierecki - Lach/Gepfert 1-2 (19-17; 14-16; 8-11)

13) Krzyżanowski/Kaszewiak - Nowak/Jędrych 2-0 (11-9; 11-8)

14) Mierzejewski/Kaliś - Curyło/Milanowski 0-2 (8-11; 7-11)

15) Gmitrzak/Krzywicki - Jasiurkowski/Śliwiński 0-2 (6-11;.9-11)

16) Królikowski/Kobylski - Łagodziński/Kobierecki 0-2 (4-11; 5-11)

17) Kaczmarski/Okrzeja - Luboń/Ciuła 2-1 (15-13; 5-11; 11-9)

18) Dutkiewicz/Dutkiewicz - Kłaczek/Kłaczek 0-2 (8-11; 8-11)

19) Kołodziejczyk/Barbiarczyk - Jędrych/Wojtachnio 2-0 (11-8; 11-6)

20) Wierzbicki/Tkaczuk - Lach/Gepfert 2-1 (11-13; 11-4; 17-15)

21) Krzyżanowski/Kaszewiak - Gałuszka/Jaworski 2-0 (11-2; 11-1)

22) Gąsiorowski/Paliwoda - Curyło/Milanowski 2-1 (9-11; 11-5; 11-6)

23) Jasiurowski/Śliwiński - Działowski/Wyrobek 0-2 (8-11; 4-11)

24) Adamczyk/Konopka - Łagodziński/Kobierecki 0-2 (6-11; 7-11)

25) Krzyżanowski/Kraszewskiego - Dutkiewicz/Dutkiewicz 2-0 (11-6; 11-7)

26) Gąsiorowski/Paliwoda - Luboń/Ciuła 1-2 (11-7; 14-16; 7-11)

27) Działowski/Wyrobek - Lach/Gepfert 0-2 (5-11; 7-11)

28) Łagodziński/Kobierecki - Jędrych/Wojtachnio 0-2 (7-11; 10-12)

29) Kaczmarski/Okrzeja - Kłaczek/Kłaczek 2-1 (8-11; 11-6; 11-9)

30) Kołodziejczyk/Babiarczyk - Wierzbicki/Tkaczuk 0-2 (8-11; 6-11)

31) Krzyżanowski/Kaszewiak - Luboń/Ciuła 0-2 (8-11; 7-11)

32) Lach/Gepfert - Jędrych/Wojtachnio 2-1 (6-11; 11-4; 11-7)

33) Kołodziejczyk/Babiarczyk - Luboń/Ciuła 2-0 (20-18; 11-9)

34) Kłaczek/Kłaczek - Lach/Gepfert 1-2 (8-11; 12-10; 9-11)

35) Kaczmarski/Okrzeja - Kołodziejczyk/Babiarczyk 2-0 (11-9; 16-14)

36) Wierzbicki/Tkaczuk - Lach/Gepfert 2-0 (11-7; 11-5)

37) Bronze medal match- Kołodziejczyk/Babiarczyk - Lach/Gepfert 2-1 (12-10; 9-11; 11-7)

38) Gold medal match- Kaczmarski/Okrzeja - Wierzbicki/Tkaczuk 0-2 (9-11; 10-12)

© Polish Volleyball Federation, 2017